Course categories
| Regular Education Programs |
| Accounting and Management Technology | 20 |
| Commerce | 5 |
| Complementary Courses |
| Computer Science | 6 |
| First Year | 7 |
| Second Year | 9 |
| Third Year | 8 |
| Complementaries |
| Electronics | 1 |
| First Term | 4 |
| Third Term | 4 |
| Fifth Term | 10 |
| eConfidential | 3 |
| Templates | 1 |
| Student Resources | 3 |
| Second Term | 4 |
| Fourth Term | 5 |
| Sixth Term | 9 |
| Archived Courses | 1 |
| English | 43 |
| Early Chilhood Care and Education | 3 |
| First Year | 4 |
| Second Year | 5 |
| Third Year | 8 |
| Liberal Arts | 5 |
| Library Services | 1 |
| Mathematics | 2 |
| Calculus I Courses | 6 |
| Calculus II Courses | 4 |
| Linear Algebra I Courses | 2 |
| Bridging/Upgrading Courses | 4 |
| Computer Science Courses | 3 |
| Electronics Courses | 3 |
| Modern Languages | 23 |
| NewMedia and Publication Design | 28 |
| Nursing | 14 |
| Philosophy / Humanities | 10 |
| Physical Education |
| Science |
| Biology | 6 |
| Chemistry | 7 |
| Physics | 3 |
| Complementary courses | 5 |
| Science Info | 3 |
| SPEA | 11 |
| Social Science | 4 |
| First Year -Winter Semester | 19 |
| Fall Semester |
| Second Year | 7 |
| Complementary and other Programs | 4 |
| First Year - Fall Semester |
| Visual Arts | 11 |
| Continuing Education and Corporate Training Programs | 2 |
| Bilingual Office Systems and Administration | 2 |
| Bilingual Office Administrator | 13 |
| Bilingual Office Administrator 2 | 9 |
| Corporate Training | 1 |
| Microsoft Networks 2003 with Linux | 2 |
| Office Systems and Administration | 2 |
| Web and Desktop Programming | 15 |
| Web Programming and Development | 17 |
| BOA 4 | 8 |
| Faculty Area | 6 |
| PAC Members Area |
| Electronics | 2 |
| CO-OP | 1 |