Course categories
| Regular Education Programs |
| Accounting and Management Technology | 18 |
| Commerce | 6 |
| Complementary Courses |
| Computer Science | 3 |
| First Year | 6 |
| Second Year | 9 |
| Third Year | 9 |
| Complementaries | 2 |
| Early Childhood Care and Education | 4 |
| First Year | 4 |
| Second Year | 2 |
| Third Year | 5 |
| Electronics | 3 |
| First Term | 3 |
| Third Term | 4 |
| Fifth Term | 5 |
| eConfidential |
| Templates |
| Student Resources | 3 |
| Second Term | 4 |
| Fourth Term | 5 |
| Sixth Term | 5 |
| Archived Courses | 1 |
| English | 6 |
| Hotel Management | 8 |
| Liberal Arts | 5 |
| Library Services | 1 |
| Mathematics | 2 |
| Calculus I Courses | 5 |
| Calculus II Courses | 5 |
| Linear Algebra I Courses | 3 |
| Bridging/Upgrading Courses | 3 |
| Computer Science Courses | 4 |
| Electronics Courses | 3 |
| Complementary Courses | 2 |
| Modern Languages | 16 |
| NewMedia and Publication Design | 32 |
| Nursing | 5 |
| First Year | 6 |
| Second Year | 5 |
| Third Year | 5 |
| Philosophy / Humanities | 17 |
| Physical Education |
| Science |
| Biology | 9 |
| Chemistry | 4 |
| Physics | 4 |
| Complementary courses | 5 |
| Science Info | 3 |
| SPEA | 11 |
| Profile Revision | 1 |
| Social Science | 5 |
| First Year - Fall Semester | 21 |
| First Year -Winter Semester | 12 |
| winter archive |
| Second Year | 13 |
| Second Year Course Archive | 1 |
| Complementary and other Programs | 10 |
| Archives Comp and Service |
| Tourism | 10 |
| Continuing Education and Corporate Training Programs |
| Bilingual Office Systems and Administration |
| Bilingual Office Administrator |
| BOAN | 9 |
| Corporate Training |
| Microsoft Networks 2003 with Linux |
| Office Systems and Administration | 1 |
| Web and Desktop Programming | 15 |
| Web Programming and Development | 17 |
| BOA 4 | 8 |
| Faculty Area | 5 |
| PAC Members Area |
| Electronics | 2 |
| Visual Arts | 15 |
| Complementary Courses | 1 |